Captain* Apartment
Pricing
| Price per night – APARTMENT | |||||||
| No. of people | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1-4 | 80 Eur | 80 Eur | |||||
| 5 | 95 Eur | 95 Eur | |||||
| 6 | 110 Eur | 110 Eur | |||||
| 7 | 120 Eur | 120 Eur | |||||
For a stay longer than 7 days there is a possibility of the reduction of the price following an agreement.
| Price per night – ROOM | |||||||
| No. of people | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Private Double | 40 Eur | 40 Eur | |||||
| Private Triple | 55 Eur | 55 Eur | |||||
About apartment
New, in the heart of Belgrade, fully equipped apartment in Gospodar Jovanova street. Feel Belgrade at best possible way.
The comfort and safety that this apartment provides is certainly going to please all your needs. There are all essential monuments of Belgrade just a minute walk away from the apartment. Knez Mihailova street, The Central city square Republic Square, Terazije, Skadarlija….. A few minutes away you can also visit Kalemegdan, the old Belgrade fortress or walk down Strahinjica Bana Street which is famous for numerous restaurants and bars.
